Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 295 $2,007,451 232
Ashton Elementary 199 $376,193 133
Bay Haven Sch Of Basics Plus Elementary 13 $685,515 173
Bayshore Elementary 1 $3,595,000 156
Braden River Elementary 1 $524,950 47
Brentwood Elementary 49 $360,808 81
Emma E. Booker Elementary 161 $716,568 142
Englewood Elementary 1 $137,000 300
Florine J. Abel Elementary 33 $617,326 76
Fruitville Elementary 34 $625,905 91
Glenallen Elementary 1 $106,900 80
Gocio Elementary 210 $408,430 179
Gulf Gate Elementary 267 $476,701 179
K-8 At Clark And Lorriane 54 $845,592 67
Kinnan Elementary 111 $383,302 116
Lakeview Elementary 171 $804,339 88
Lamarque Elementary 1 $334,000 15
Laurel Nokomis Elementary 120 $392,850 335
Manatee Elementary School-mn 1 $439,000 118
Phillippi Shores Elementary 632 $1,669,403 276
Pine View School 53 $374,917 101
Robert E Willis Elementary 35 $322,217 107
Robert H. Prine Elementary 1 $229,500 87
Southside Elementary 439 $2,450,370 143
Tara Elementary 1 $0 2472
Tatum Ridge Elementary 193 $1,064,956 115
Taylor Ranch Elementary 1 $320,000 8
Tuttle Elementary 76 $241,664 124
Vineland Elementary 1 $359,000 42
Wilkinson Elementary 114 $372,462 111

Login to My Homefinder

Pixel