Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 168
Sarasota 0379 - Rustic Lodge 1 $1,299,900 27
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 129
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 21
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 21
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 222
Sarasota 332 Cocoanut Condominium 2 $987,500 89
Sarasota 3550 - Summer Court Estates 4 $969,293 201
Sarasota 4509 Bee Ridge Road 1 $449,000 195
Sarasota 7541 - Sunset Towers 1 $849,000 134
Sarasota 89 Beach 1 $7,950,000 816
Sarasota Acreage & Unrec 9 $1,443,767 113
Sarasota Admirals Walk 12 $223,392 152
Sarasota Akin Acres 3 $1,058,333 76
Sarasota Akoya 12 $538,069 568
Sarasota Alinari 5 $968,800 161
Sarasota Almeria On The Bay 2 $309,500 34
Sarasota Aloha Kai 1 $625,000 19
Sarasota Alta Vista 1 $1,995,000 21
Sarasota Amara On Sarasota Bay 9 $6,090,556 202
Sarasota Amaryllis Park 1 $399,900 45
Sarasota Amberlea 1 $750,000 33
Sarasota Anchorage 3 $653,400 197
Sarasota Aqua 3 $6,150,000 150
Sarasota Aqualane Estates 2 $2,499,500 280
Sarasota Aqualane Estates 1st 3 $2,333,333 228
Sarasota Aqualane Estates 2nd 2 $599,900 54
Sarasota Arbor Lakes 1 $614,000 26
Sarasota Arbor Lakes A 1 $939,000 152
Sarasota Arbor Lakes B 3 $736,333 136
Sarasota Arbor Lakes On Palmer Ranch 3 $719,967 58
Sarasota Arbor Trace 2 $434,999 19
Sarasota Arboreal 1 $375,000 7
Sarasota Arborfield 1 $770,000 33
Sarasota Archibald Resub 1 $5,690,000 0
Sarasota Arielle On Palmer Ranch 3 $340,300 148
Sarasota Arielle/palmer Ranch 2 $338,750 62
Sarasota Arlington Park 1 $2,595,000 62
Sarasota Armstrong Acres 3 $319,633 162
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 90
Sarasota Artistry 9 $787,300 120
Sarasota Ashley Oaks 1 $449,900 22
Sarasota Ashton Lakes 8 1 $275,000 126
Sarasota Ashton Manor 2 $474,250 78
Sarasota Ashton Meadows 1 $649,000 55
Sarasota Ashton Park 1 $599,000 95
Sarasota Ashton Pines 1 $445,000 179
Sarasota Ashworth Park 2 $439,950 23
Sarasota Aspen Woods West 1 $157,000 20
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 67
Sarasota Avanti/waterside 4 $455,498 43
Sarasota Avion Of 2 $394,000 102
Sarasota Avista Of Palm-aire 1 $259,000 61
Sarasota Avon Heights 1 $849,000 121
Sarasota Avon Heights 2 6 $714,167 141
Sarasota Avondale Rep 2 $4,312,500 312
Sarasota Bahama Heights 2 $338,500 59
Sarasota Bahia Vista Heights 2 $407,000 233
Sarasota Bahia Vista Highlands 1 $349,000 134
Sarasota Ballantrae 3 $459,633 32
Sarasota Ballentine Manor Estates 4 $1,737,500 57
Sarasota Barrington Woods 4 $203,725 98
Sarasota Barton Farms, Laurel Lakes 2 $799,450 69
Sarasota Battle & Turner 1 $2,100,000 488
Sarasota Bay Haven 5 $1,088,800 158
Sarasota Bay Island 8 $4,197,475 129
Sarasota Bay Island Shores 3 $4,256,667 271
Sarasota Bay Landing 4 $418,250 89
Sarasota Bay Lndg 2 $489,450 209
Sarasota Bay Oaks 6 $440,300 169
Sarasota Bay Plaza 3 $1,150,000 109
Sarasota Bay Point 1 $1,175,000 222
Sarasota Bay Point Park 2 $10,197,500 333
Sarasota Bay Tree Club 3 $741,666 52
Sarasota Bay View Acres 7 $1,295,000 164
Sarasota Bay View Heights 2 $5,873,500 159
Sarasota Bayou House 1 $299,900 75
Sarasota Bayou Oaks 1 $330,000 22
Sarasota Bays Bluff Atps 1 $569,000 67
Sarasota Bayso Condo 1 $1,499,000 6
Sarasota Bayso Sarasota 5 $1,733,900 157
Sarasota Baytown Square 1 $342,000 21
Sarasota Bayview 4 $1,627,250 85
Sarasota Baywood Colony 3 $294,300 62
Sarasota Baywood Colony Garden 3 $168,333 63
Sarasota Baywood Colony Westport 1 $1,900,000 339
Sarasota Beach Club At Siesta Key 2 $607,450 230
Sarasota Beach Terrace 1 $690,000 250
Sarasota Beachway 4 $651,000 246
Sarasota Bearded Oaks 1 $595,000 11
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 79
Sarasota Beechwood Estates 1 $599,900 230
Sarasota Bel-air Estates 1 $869,000 63
Sarasota Bell Brooke Estates 1 $799,000 39
Sarasota Bella Villino 1 3 $173,633 168
Sarasota Bella Villino Ii 2 $164,900 41
Sarasota Bella Villino Iii 5 $232,460 146
Sarasota Bella Villino Iv 6 $158,617 254
Sarasota Bella Villino Vi 5 $174,580 82
Sarasota Bellevue Terrace 3 $484,966 148
Sarasota Bellevue Terrace Rev 1 $575,000 139
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 66
Sarasota Benatovich-ditomaso 1 $3,250,000 40
Sarasota Beneva Oaks 2 $1,272,000 331
Sarasota Beneva Park 1 $597,000 34
Sarasota Beneva Pines 1 $499,900 36
Sarasota Beneva Village 3 $195,666 117
Sarasota Bent Tree Village 16 $665,549 112
Sarasota Bent Tree Village Rep 1 $775,000 15
Sarasota Bermuda On Osprey 1 $299,000 110
Sarasota Bern Creek The Ranches At 3 $1,524,666 54
Sarasota Beverly Terrace 5 $326,700 155
Sarasota Bird Key 23 $5,903,865 188
Sarasota Blossom Brook 2 $1,410,000 156
Sarasota Boatyard The 1 $749,900 202
Sarasota Botanica 2 $445,000 99
Sarasota Botanica Parisienne Gardens 1 $450,000 144
Sarasota Boulevard 1 $2,017,000 173
Sarasota Bradford Manor 1 $335,000 14
Sarasota Bradford Manor Twnhms 2 $334,500 168
Sarasota Braeburn 3 $323,633 91
Sarasota Brentwood Estates 1 $489,000 26
Sarasota Briarfield 1 $180,000 32
Sarasota Briarwood 1 $515,000 14
Sarasota Broadway Court Of Indian Beach 1 $375,000 84
Sarasota Broadway Promenade 6 $432,817 106
Sarasota Brookside 2 $267,450 264
Sarasota Brookside 2 2 $167,000 100
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $610,302 39
Sarasota Bunker Oaks 3 $211,300 102
Sarasota Burns Court 1 $965,000 54
Sarasota Burns Court Villas 1 $1,449,000 193
Sarasota Burns Realty 2 $2,499,500 141
Sarasota Burns Realty Co 1 $2,395,000 232
Sarasota Burton Lane 1 $840,000 217
Sarasota Callaway Glen 1 $275,000 54
Sarasota Callista Village 1 $449,000 38
Sarasota Callista Vlg 1 $399,000 188
Sarasota Calumet At Centergate 1 2 $299,500 82
Sarasota Captiva Gardens 2 $259,900 89
Sarasota Car Bank 2.0 2 $482,500 137
Sarasota Car Bank Srq 1 $449,000 95
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 130
Sarasota Carlyle At Villages Of Palm-aire 4 $550,975 99
Sarasota Carolina Estates 1 $499,000 13
Sarasota Carrie 1 $450,000 25
Sarasota Carrington Place 1 $185,500 81
Sarasota Carver Park 1 $450,000 63
Sarasota Casa Blanca Villas 4 $614,750 92
Sarasota Casa Del Sol 5 $245,000 227
Sarasota Casa Del Sol Sarasota 1 $240,000 75
Sarasota Casa Mar 2 $462,500 92
Sarasota Casa Siesta 1 $330,000 435
Sarasota Casarina 6 $1,565,000 153
Sarasota Cascades At Sarasota 10 $471,890 122
Sarasota Cassia At Skye Ranch 36 $794,287 97
Sarasota Castel Del Mare 9 $387,039 134
Sarasota Cathedral Oaks Estates 1 $525,000 67
Sarasota Cedar Creek 3 $458,333 32
Sarasota Cedar Grove Of 1st 2 $577,500 90
Sarasota Cedar Hammock 1 $319,900 40
Sarasota Cedar Hollow 2 $369,950 42
Sarasota Cedars Of Siesta Key, The 1 $989,000 16
Sarasota Center Gate Village 1 $269,900 119
Sarasota Center Gate Village 4 3 $316,333 75
Sarasota Center Gate Village 5 1 $334,900 38
Sarasota Central Park 7 $696,643 138
Sarasota Centre Lake 1 $339,900 354
Sarasota Chandlers Forde 1 $425,000 193
Sarasota Chanteclaire 4 $428,350 66
Sarasota Chaparral 2 $472,500 16
Sarasota Chartwell Green 1 $219,000 175
Sarasota Chateau Village 1 $459,850 112
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 117
Sarasota Chelmsford Close 4 $377,725 197
Sarasota Chelmsford Close - The Meadows 1 $329,900 49
Sarasota Cherokee Lodge 2 $9,225,000 194
Sarasota Cherokee Park 5 $4,949,000 124
Sarasota Citrus Residences 1 $1,025,000 0
Sarasota Citrus Square 2 $479,950 138
Sarasota Citywalk 1 $229,000 115
Sarasota Club Villas At Palm-aire 1 $325,000 22
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 318
Sarasota Cocoanut Bayou 2 $8,500,000 138
Sarasota Cocoanut Heights 1 $475,000 99
Sarasota Colonial Oaks 3 $339,967 147
Sarasota Colonial Terrace 1 $1,000,000 102
Sarasota Colony Groves 1 $554,900 179
Sarasota Condo On The Bay Tower I 4 $1,304,750 166
Sarasota Condo On The Bay Tower Ii 4 $1,193,250 143
Sarasota Copperfield 2 $944,500 241
Sarasota Coquille 1 $965,000 302
Sarasota Coral Cove 6 $2,886,983 113
Sarasota Coral Shores 1 $6,500,000 119
Sarasota Cordova Gardens 1 $220,000 217
Sarasota Cordova Gardens I 2 $209,500 199
Sarasota Cordova Gardens Ii 1 $193,000 47
Sarasota Cordova Gardens Iii 1 $184,900 5
Sarasota Coronas Park 3 $2,741,667 54
Sarasota Corwood Park 1 $749,900 93
Sarasota Cottage In The Pines 2 $389,900 82
Sarasota Cottages At Blu Vista 1 $375,000 55
Sarasota Country Club Of Sarasota The 3 $820,000 119
Sarasota Country Creek 2 $1,159,000 269
Sarasota Country Meadows 1 $514,000 232
Sarasota Country Oaks 3 $403,800 81
Sarasota Country Place 7 $680,141 64
Sarasota Courtyard Villas 3 $271,000 235
Sarasota Crescent Arms 2 $885,000 226
Sarasota Crescent Lakes 1 $239,000 92
Sarasota Crescent Royale 2 1 $690,000 309
Sarasota Crescent Royale 3 1 $765,000 258
Sarasota Crescent Siesta Key 1 $2,190,000 435
Sarasota Crestline 2 $109,000 161
Sarasota Crestwood Village Of Sara 2 1 $309,900 50
Sarasota Crestwood Village Of Sara 3 1 $269,500 147
Sarasota Crestwood Villas 2 $276,250 52
Sarasota Crooked Creek 6 $291,250 147
Sarasota Crossings 1 $189,999 83
Sarasota Crystal Lakes 1 $425,000 50
Sarasota Crystal Sands 1 1 $869,000 179
Sarasota Crystal Sands 2 2 $1,549,500 103
Sarasota Day Terminals 1 $450,000 354
Sarasota De Soto Lakes 7 $389,057 141
Sarasota De Soto Lakes Country Club 1 1 $744,750 26
Sarasota Deer Creek 6 $919,483 98
Sarasota Deer Hollow 4 $396,250 138
Sarasota Deerfield 1 $368,000 0
Sarasota Del Sol Village At Longwood Run 1 $469,000 19
Sarasota Demarcay 4 $2,822,500 201
Sarasota Denham Acres 1 $449,999 202
Sarasota Desota Park 3 $2,949,997 91
Sarasota Desoto Acres 6 $1,039,650 92
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 68
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 180
Sarasota Desoto Pines 2 $1,199,000 166
Sarasota Desoto Place 2 $126,950 192
Sarasota Desoto Terrace 3 $536,000 81
Sarasota Devonshire Place 1 $649,900 147
Sarasota Dixie Heights 2 $291,625 26
Sarasota Does Not Apply 1 $650,000 67
Sarasota Dolphin Bay 2 $1,297,000 231
Sarasota Dolphin Bay-siesta Key 2 $1,399,950 144
Sarasota Dolphin Tower 2 $727,500 248
Sarasota Dunnhill Estates 1 $1,000,000 92
Sarasota Eagle Chase 1 $322,500 191
Sarasota Eagle Creek Ii 1 $215,000 220
Sarasota Eagle Creek Iv 1 $218,000 166
Sarasota Eagles Point At The Landings 2 $683,500 47
Sarasota Eagles Point At The Landings 1 2 $607,500 101
Sarasota Eagles Point At The Landings 2 1 $595,000 166
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 181
Sarasota Eastlake 2 $657,000 30
Sarasota Eastwood 1 $1,000 140
Sarasota Eastwood Oaks 1 $345,000 0
Sarasota Edgemont 1 $799,000 104
Sarasota Edgewater 2 $1,696,500 113
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 31
Sarasota Embassy House 2 $707,000 139
Sarasota Embassy Villas 2 $549,000 180
Sarasota Emerald Gardens 1 $529,900 68
Sarasota Emerald Harbor 1 $500,000 131
Sarasota Emerald Landing At Waterside 11 $729,082 48
Sarasota Emerald Lndg/waterside 3 $812,333 60
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 31
Sarasota En Pointe 2 $2,495,000 506
Sarasota Enclave At Ashton 1 $450,000 36
Sarasota Enclave At Forest Lakes 2 $477,450 32
Sarasota Enclave At Silver Oak 1 $1,550,000 36
Sarasota Enclave/frst Lakes 2 $482,450 106
Sarasota Enclave/laurel Park Rep 1 $725,000 188
Sarasota Epoch 1 $7,495,000 271
Sarasota Esplanade At Sky Ranch 1 $420,000 99
Sarasota Esplanade At Skye Ranch 42 $681,586 61
Sarasota Esplanade At Skyle Ranch 1 $440,148 68
Sarasota Esplanade By Siesta Key 3 $789,267 173
Sarasota Esplanade On Palmer Ranch 7 $693,257 79
Sarasota Esplanade Palmer 1 $449,900 159
Sarasota Essex House 6 $731,833 233
Sarasota Ethan Allen 1 $180,000 25
Sarasota Euclid 1 $2,395,000 15
Sarasota Evergreen West 1 $720,000 4
Sarasota Evolution 4 $4,597,500 169
Sarasota Excelsior Beach To Bay 1 $1,160,000 90
Sarasota Excelsior Beach To Bay 2 1 $650,137 33
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 157
Sarasota Excelsior Beach To Bay 5 1 $639,000 439
Sarasota Excelsior Beach To Bay 6 2 $657,500 91
Sarasota Excelsior Beach To Bay 7 1 $849,000 8
Sarasota Fairview 1st 1 $4,295,000 133
Sarasota Fairway 1 $389,900 52
Sarasota Fairway Oaks 4 $152,975 98
Sarasota Fairway Six 2 $360,900 262
Sarasota Fairways & Greens 1 $199,999 172
Sarasota Fairways/bent Tree 3 $655,000 80
Sarasota Fiddlers Creek 1 $540,000 387
Sarasota Firethorne Lakes 1 $1,200,000 4
Sarasota Fishermans Cove 1 $799,000 11
Sarasota Fishermans Haven 1 $874,999 60
Sarasota Fishermens Bay 1 $1,468,000 410
Sarasota Flora Villa 2 $480,000 68
Sarasota Flora-villa 3 $495,967 55
Sarasota Floral Park Homesteads 2 $362,500 56
Sarasota Florence 2 $455,000 136
Sarasota Floyd & Cameron 2 $2,147,500 113
Sarasota Ford 2 $350,000 183
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1302
Sarasota Forest Hills 2 $379,900 54
Sarasota Forest Lakes Country Club Estate 2 $154,500 116
Sarasota Forest Lakes South 2 $560,000 31
Sarasota Forest Lakes Village 1 $193,000 508
Sarasota Forest Lakes Village 1 1 $195,000 106
Sarasota Forest Lakes Village 2 1 $190,000 106
Sarasota Forest Oaks 2 $542,450 52
Sarasota Forest Pines 01 2 $282,200 32
Sarasota Forest Pines 02 1 $175,000 470
Sarasota Forest Pines 07 1 $275,000 112
Sarasota Forest Pines 08 1 $300,000 245
Sarasota Forty-three West Ii 2 $276,250 123
Sarasota Founders Club 7 $2,920,286 240
Sarasota Fox Creek Acres 4 $2,118,625 110
Sarasota Foxfire 1 $299,990 324
Sarasota Foxfire West 4 $1,518,425 189
Sarasota Frances Carlton 2 $612,500 112
Sarasota Franklin Field Bus Center 2 $365,000 88
Sarasota Frst Lakes Country Club Estates 4 $497,225 63
Sarasota Fruitville Professional Villas 1 $950,000 74
Sarasota Fulmer 1 $1,000 173
Sarasota Garden 1 $130,000 263
Sarasota Garden Homes At Esplanade On Palmer Ranch 1 $445,000 8
Sarasota Garden Village 4 $463,725 43
Sarasota Gardens At Bay Street 6 $308,657 40
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 146
Sarasota Gardens The 2 $186,500 57
Sarasota Gator Creek Estates 1 $3,500,000 35
Sarasota Georgetowne 3 $455,500 91
Sarasota Giannini Place 1 $599,000 1
Sarasota Gillespie Park 2 $1,022,000 123
Sarasota Gladstone 2 $436,500 47
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 102
Sarasota Glen Oaks Country Club Estates 1 $649,800 248
Sarasota Glen Oaks Garden 3 $142,667 83
Sarasota Glen Oaks Manor 1 $384,900 301
Sarasota Glen Oaks Manor Homes 3 $362,667 63
Sarasota Glen Oaks Ridge Villas 1 6 $198,967 194
Sarasota Glen Oaks Ridge Villas 2 5 $202,360 95
Sarasota Glen Ridge 3 $371,000 86
Sarasota Glen The 1 $206,000 153
Sarasota Glenbrooke 2 $551,950 58
Sarasota Glencoe 1 $2,000,000 14
Sarasota Golden Acres 2 $429,000 27
Sarasota Golden Acres 1st 2 $373,839 54
Sarasota Golden Acres 2nd 1 $225,000 133
Sarasota Golden Gate Point 3 $5,996,333 45
Sarasota Golf Club Estates 1 $362,500 62
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 137
Sarasota Golfview 1 $449,000 185
Sarasota Gracewater 10 $584,991 136
Sarasota Gracewater At Sarasota 2 $864,990 205
Sarasota Grady Pointe 4 $452,250 155
Sarasota Granada 8 $1,546,875 164
Sarasota Granada Park 1 $1,499,000 264
Sarasota Grand Park 32 $700,413 118
Sarasota Grande Oaks Preserve 3 $401,600 251
Sarasota Grandura 5 $1,028,049 38
Sarasota Green Acres 3 $359,667 95
Sarasota Greencroft - The Meadows 1 $264,000 361
Sarasota Greenfield 1 $663,000 64
Sarasota Greenwich 2 $1,742,125 110
Sarasota Greers 3 $279,333 365
Sarasota Greers Homeland 1 $349,000 63
Sarasota Greers Homeland Rep 1 $575,000 43
Sarasota Greystone 2 $548,500 25
Sarasota Grosvenor Park 1 $1,775,000 164
Sarasota Grove Lawn Rep 1 $1,725,000 129
Sarasota Grove Park 3 $891,667 320
Sarasota Grove Pointe 1 $574,900 60
Sarasota Gulf & Bay Club 10 $1,256,200 123
Sarasota Gulf & Bay Club Bayside 8 $712,238 155
Sarasota Gulf Gate 15 $476,573 86
Sarasota Gulf Gate East 6 $627,317 34
Sarasota Gulf Gate Gardens 2 $190,000 337
Sarasota Gulf Gate Glen 1 $399,000 33
Sarasota Gulf Gate Manor 1 $275,000 28
Sarasota Gulf Gate Woods 2 $467,495 178
Sarasota Gulfmead Estates 2 $11,700,000 111
Sarasota Gulfstream Towers 3 $374,633 123
Sarasota Halcyon Siesta Key 1 $6,499,000 218
Sarasota Halls 4 $2,611,000 273
Sarasota Hamilton Club 2 $1,819,500 88
Sarasota Hamlets Grove 3 $461,300 93
Sarasota Hammock Preserve 8 $773,913 152
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 98
Sarasota Hammocks 4 $777,475 140
Sarasota Hammocks Ii, Bent Tree 1 $265,000 4
Sarasota Hammocks Iii 1 $282,000 187
Sarasota Hammocks, Bent Tree 1 $289,000 94
Sarasota Hampstead Heath 1 $278,000 74
Sarasota Hampton Lakes 4 $1,916,750 87
Sarasota Hamptons 1 $588,500 105
Sarasota Harbor Acres 12 $6,004,083 149
Sarasota Harbor House 1 $935,000 33
Sarasota Harbor House South 2 $1,247,000 260
Sarasota Harbor House West 2 $1,074,000 301
Sarasota Harbor Oaks 4 $566,194 92
Sarasota Harbor Towers Y & R 5 $599,580 155
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 40
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 550
Sarasota Harbour Towne 1 $825,000 117
Sarasota Harmony 7 $2,648,286 159
Sarasota Harpers Croft 1 $249,000 0
Sarasota Harriet 1 $460,000 60
Sarasota Hartland Park 2 $2,305,000 35
Sarasota Hartsdale 1 $1,099,900 195
Sarasota Hawkstone 15 $882,876 101
Sarasota Heather Lakes 1 $445,000 139
Sarasota Heights 1 $899,998 4
Sarasota Heritage Oaks Golf & Country Club 19 $320,458 174
Sarasota Heritage Oaks Veranda 8 2 $292,000 93
Sarasota Heritage Oaks- Veranda 7 1 $239,900 165
Sarasota Heron Lagoon Lodge 1 $1,490,000 97
Sarasota Heron Lagoon Lodges 6 $1,732,167 384
Sarasota Heron Landing 3 $959,300 105
Sarasota Heron Lndg 1 $775,000 155
Sarasota Heron Lndg 208 1 $1,050,000 40
Sarasota Heronmere 1 $199,900 354
Sarasota Heronmere 1 1 $239,000 215
Sarasota Heronmere Ii 5 $274,680 140
Sarasota Hibiscus Park 1 1 $569,000 56
Sarasota Hidden Ceek 1 $409,900 46
Sarasota Hidden Creek 1 $580,000 25
Sarasota Hidden Crk 4 $575,975 36
Sarasota Hidden Harbor 10 $5,552,000 213
Sarasota Hidden Hollow Condo 2 $217,250 69
Sarasota Hidden Lake Village 9 $120,811 91
Sarasota Hidden Lake Vlg 1 $144,000 148
Sarasota Hidden Oaks Estates 3 $1,099,000 107
Sarasota Hidden Oaks North 1 $799,000 167
Sarasota Hidden Woods 1 $2,695,000 5
Sarasota High Acres 1 $619,000 80
Sarasota Highland Crest 2 2 $354,450 105
Sarasota Highland Park 3 $531,133 572
Sarasota Highland Pines 2 $567,000 50
Sarasota Holiday Harbor 1 $950,000 84
Sarasota Homecroft 2 $1,199,000 710
Sarasota Horizons West 5 $1,484,600 97
Sarasota House Sun 1 $850,000 237
Sarasota Hudson Bayou 2 $1,550,000 99
Sarasota Hudson Harbour 1 $515,000 225
Sarasota Hudson Landings 1 $874,900 46
Sarasota Hudson Park 11 $805,900 113
Sarasota Humphreys 1 $180,000 21
Sarasota Hunters Grove 1 $459,000 18
Sarasota Hunters Walk - Hamlets 2 $304,450 61
Sarasota Huntington Pointe 4 $620,750 107
Sarasota Huntingwood 2 $249,950 44
Sarasota Hyde Park Terrace 3 $666,300 238
Sarasota Hymount 1 $299,900 17
Sarasota Imperial Place 2 $167,400 176
Sarasota Indian Beach 1 $7,995,000 186
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 328
Sarasota Indian Beach Court Rev 03 1 $5,500,000 439
Sarasota Indian Beach Estates 1 $600,000 165
Sarasota Indian Beach Highlands 2 $724,000 53
Sarasota Indian Beach Map Of 14 $3,523,571 245
Sarasota Inlet 1 $429,000 78
Sarasota Interstate Park 1 $3,200,000 4
Sarasota Inwood Park First 3 $821,000 159
Sarasota Island House 3 $1,289,633 268
Sarasota Island Reef 11 1 $550,000 228
Sarasota Island Reef I 2 $974,950 90
Sarasota Island Reef Ii 3 $610,000 215
Sarasota Isles Of Sarasota 12 $450,383 121
Sarasota Jackson Highlands 1 $519,000 22
Sarasota Jamaica Royale 9 $578,322 100
Sarasota Jefferson Pines 1 $270,000 246
Sarasota Jefferson Pines Ii 1 $229,000 19
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 278
Sarasota Johnson Estates 3 $2,462,667 132
Sarasota Kallas 1 $524,900 110
Sarasota Kanaya 2 $1,547,000 164
Sarasota Kenilworth Estates 1 $1,699,000 1
Sarasota Kensington Park 1 $219,500 58
Sarasota Kensington Oaks 1 $399,900 89
Sarasota Kensington Park 10 $329,780 69
Sarasota Kentwood Estates 1 $4,250,000 4
Sarasota Key Point Village 1 $375,000 134
Sarasota Key Tower South 3 $1,050,000 95
Sarasota Kingsmere 2 $308,000 80
Sarasota Knolls The, Bent Tree 1 $319,000 95
Sarasota Knotty Pine Estates 1 $950,000 1374
Sarasota L Elegance On Lido Beach 3 $1,434,667 137
Sarasota La Bellasara 3 $4,146,667 232
Sarasota La Linda Terrace 5 $1,807,400 65
Sarasota La Siesta 4 $570,393 195
Sarasota Lake Arrowhead 3 $317,933 88
Sarasota Lake Sarasota 16 $403,213 52
Sarasota Lake Tippecanoe 5 $200,680 119
Sarasota Lakehouse Cove 1 $899,000 100
Sarasota Lakehouse Cove At Waterside 4 $1,499,950 86
Sarasota Lakehouse Cove/waterside 12 $1,230,733 67
Sarasota Lakeridge Falls 6 $388,567 91
Sarasota Lakes Estates 3 Of Sarasota 3 $908,633 83
Sarasota Lakes Of Sarasota Ii 1 $305,000 171
Sarasota Lakeshore Village 6 $363,667 110
Sarasota Lakeshore Village Plaza 1 $375,000 33
Sarasota Lakeshore Village South 2 $347,000 73
Sarasota Lakeside Club Of Sarasota 2 $204,450 71
Sarasota Lakeview Crossing 5 $773,990 119
Sarasota Lakewood Tr A 1 $765,000 42
Sarasota Lakewood Tr C 2 $1,370,000 124
Sarasota Lakewood Tract C 1 $1,100,000 383
Sarasota Landing 5 $412,860 59
Sarasota Landings Carriagehouse Ii 1 $499,000 60
Sarasota Landings South Iii 1 $479,000 337
Sarasota Landings South Iv 1 $335,000 63
Sarasota Landings South V 1 $320,000 173
Sarasota Landings South V, The Landings 1 $299,000 510
Sarasota Landings South Vii, The Landings 1 $305,000 182
Sarasota Landings Treehouse 5 $616,578 186
Sarasota Landings, Villas At Eagles Point 1 $675,000 272
Sarasota Las Casas Condo 1 $429,000 115
Sarasota Las Lomas De Sarasota 4 $445,725 65
Sarasota Las Palmas Of Sarasota 14 $270,429 161
Sarasota Las Palmas Of Sarsota 1 $220,000 68
Sarasota Laurel Meadows 2 $562,000 73
Sarasota Laurel Oak Estates 7 $1,772,857 109
Sarasota Laurel On The Water 1 $1,745,000 601
Sarasota Laurel Park 1 $720,000 67
Sarasota Lawrence Pointe I 3 $1,463,000 100
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,931,333 142
Sarasota Legacy Estates On Palmer Ranch 1 $1,199,780 151
Sarasota Leisure Lakes 1 $165,000 37
Sarasota Lenray Heights 3 $368,300 142
Sarasota Lewis Combs 3 $3,445,000 194
Sarasota Library Mews 1 $975,000 196
Sarasota Lido Ambassador 4 $789,500 145
Sarasota Lido Beach 3 $3,696,667 140
Sarasota Lido Beach Club 5 $878,800 278
Sarasota Lido Beach Div A 1 $13,950,000 128
Sarasota Lido Beach Div B 4 $7,573,750 140
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 133
Sarasota Lido Beach Div B Resub 9 $3,479,444 258
Sarasota Lido C 10 $8,470,200 183
Sarasota Lido C/ Lido Shores 2 $4,850,000 158
Sarasota Lido C/lido Shores 1 $11,900,000 29
Sarasota Lido Harbour 2 $649,250 136
Sarasota Lido Harbour South 2 $769,000 92
Sarasota Lido Harbour Towers 2 $1,000,000 203
Sarasota Lido Regency 1 $585,000 26
Sarasota Lido Royale 1 $425,000 47
Sarasota Lido Shores 3 $3,667,967 204
Sarasota Lido Surf & Sand 2 $875,000 40
Sarasota Lido Towers 4 $613,250 211
Sarasota Lincoln Park On Hudson Bayou 1 $3,575,000 214
Sarasota Links At Palm-aire 1 $999,999 166
Sarasota Lockwood Meadows 5 $498,560 130
Sarasota Loma Linda Park 9 $1,350,667 99
Sarasota Loma Linda Park Resub 3 $1,679,667 126
Sarasota Long Common 3 $314,300 274
Sarasota Long Meadow 2nd 1 $419,900 21
Sarasota Longleaf At Grand Park 3 $1,265,149 7
Sarasota Longpond At Mote Ranch Iii 1 $509,000 129
Sarasota Longwater Chase 3 $270,000 76
Sarasota Longwater Chase / The Meadows 1 $210,000 95
Sarasota Longwood Run 1 $354,900 179
Sarasota Longwood Villas 5 $346,580 160
Sarasota Longwood Villas/tivoli 1 $314,000 23
Sarasota Lorraine Park 2 $547,000 48
Sarasota Lorraine Park Rep Of Pt 2 $332,450 77
