Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $381,900 141
Parrish Aberdeen 3 $335,900 66
Parrish Acreage 6 $4,462,333 208
Parrish Acreage & Unrec 1 $599,000 67
Parrish Ancient Oaks 6 $508,900 142
Parrish Aviary At Rutland Ranch 26 $414,620 81
Parrish Beck Estates 1 $369,000 33
Parrish Bella Lago 38 $373,357 103
Parrish Broadleaf 12 $328,562 140
Parrish Brookridge At River Wilderness 1 $415,000 48
Parrish Canoe Creek 20 $501,061 75
Parrish Canoe Creek Iv 1 $774,990 124
Parrish Chelsea Oaks 5 $450,160 84
Parrish Copperstone 15 $424,820 83
Parrish Cove At Twin Rivers 2 $472,450 259
Parrish Creek's Edge At Twin Rivers 3 $719,999 124
Parrish Creeks Edge At Twin 1 $589,999 103
Parrish Creeks Edge At Twin Rivers 5 $647,199 159
Parrish Creekside Preserve 1 $569,900 6
Parrish Creekside Preserve Ii 2 $417,450 180
Parrish Cross Creek 6 $527,495 84
Parrish Crosscreek 11 $575,155 83
Parrish Crosswind Point 13 $394,296 119
Parrish Crosswind Ranch 51 $496,585 176
Parrish Cypress Glen At River Wilderness 2 $429,900 105
Parrish Deer Park 12 $345,762 95
Parrish Del Webb At Bayview 27 $591,814 64
Parrish Del Webb Sunchase 17 $469,296 108
Parrish Estates At Rivers Edge 8 $445,374 259
Parrish Firethorn 19 $439,919 118
Parrish Forest Creek 4 $296,150 41
Parrish Forest Creek Fennemore Way 2 $507,500 29
Parrish Foxbrook 5 $828,900 111
Parrish Gamble Creek Estates 2 $652,450 44
Parrish Gold Star Ranches 2 $597,500 123
Parrish Grand Oak Preserve Fka The Ponds 2 $483,500 107
Parrish Harrison Ranch 17 $427,865 77
Parrish Herrera 1 $899,000 194
Parrish Isles At Bayview 9 $443,400 142
Parrish John Parrish 1 $1,000,000 320
Parrish Kingsfield 8 $393,038 77
Parrish Kingsfield Lakes 3 $379,917 165
Parrish Lakeside Preserve 2 $469,450 213
Parrish Legacy Preserve 35 $391,515 107
Parrish Lexington 9 $387,867 71
Parrish Lexington V, V1, & Vii 1 $229,900 54
Parrish Lot 286, Crosswind Point 1 $450,000 34
Parrish Lot 447, Crosswind Point 1 $769,900 33
Parrish Manatee River Farms 1 $650,000 217
Parrish Mckinley Oaks 2 $774,900 113
Parrish Morgans Glen 7 $529,083 144
Parrish Morgans Glen Twnhms 2 $270,000 51
Parrish None 4 $1,173,750 169
Parrish North River Ranch 67 $512,499 110
Parrish North River Ranch- Riverfield 1 $479,990 278
Parrish Oakfield Lakes 48 $350,210 122
Parrish Oakfield Trails 84 $443,862 140
Parrish Oakfield Trails West 4 $581,996 204
Parrish Parkwood Lakes 2 $572,500 73
Parrish Parrish Lakes 1 $460,000 5
Parrish Parrish Lks 5 $469,980 55
Parrish Prosperity Lakes 8 $348,100 89
Parrish Prosperity Lakes - Active Adult 6 $419,952 411
Parrish Prosperity Lakes, 1 $349,000 110
Parrish Prosperity Lks 3 $319,633 45
Parrish Prosperity Lks Pjh Ii 1 $295,000 81
Parrish Reserve At Twin Rivers 2 $997,950 30
Parrish River Plantation 6 $528,967 74
Parrish River Preserve Estates 6 $926,441 220
Parrish River Wilderness 33 $1,087,655 131
Parrish River Woods 4 $542,200 103
Parrish Rivers Bend 1 $275,000 105
Parrish Rivers Reach 13 $547,077 81
Parrish Riversong 9 $487,030 75
Parrish Rye Crossing 31 $383,264 107
Parrish Rye Manor At Legacy Preserve 6 $519,166 103
Parrish Rye Ranch 31 $471,999 34
Parrish Rye Ranch® 1 $492,660 72
Parrish Salt Meadows 26 $345,505 82
Parrish Saltmdws 4 $466,225 88
Parrish Saltmdws-ph Ia 1 $380,000 57
Parrish Saltmdwsph Ia 1 $360,000 83
Parrish Sawgrass Lakes 5 $404,800 54
Parrish Seaire 83 $500,409 120
Parrish Seaire - Parrish Lakes 24 $675,442 113
Parrish Silverleaf 15 $414,373 113
Parrish Southern Oaks 5 $362,600 161
Parrish Star Farms 1 $608,990 145
Parrish Summerwoods 16 $363,650 189
Parrish The River Preserve Estates 1 $1,100,000 21
Parrish Twin Rivers 17 $794,135 110
Parrish Twin Rivers Ii 1 $779,000 28
Parrish Unincorporated Manatee County 1 $995,000 35
Parrish Wellons Ranch Estates 1 $315,000 78
Parrish Willow Bend 12 $466,717 74
Parrish Windwater 14 $504,125 149
Parrish Woodland Preserve 11 $509,628 56

Login to My Homefinder