Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 731 $1,339,156 209
Braden River Middle 103 $424,692 182
Brookside Middle 851 $1,398,592 257
Electa Arcotte Lee Magnet 30 $922,002 110
K-8 At Clark And Lorriane 34 $644,951 77
Laurel Nokomis Middle 74 $356,796 454
Louise R. Johnson Middle 1 $257,900 39
Mcintosh Middle 254 $864,788 95
Pine View School 8 $1,648,738 246
Riverview Middle 8 $1,157,488 112
Sara Scott Harllee Middle 10 $356,300 65
Sarasota Middle 543 $727,696 139
Sky Academy Englewood 1 $725,000 70
Skye Ranch School 14 $710,890 10
Venice Area Middle 2 $467,000 21

Login to My Homefinder